Florida International University  
Department of Chemistry & Biochemistry  
Introduction to Analytical Chemistry CHM-3210   SUMMER 2009    FINAL GRADES  
               
PID QUIZ1 MIDTERM 1 100% MIDTERM 1  BY QUESTION QUIZ2 EXCEL MIDTERM 2   MIDTERM 2  BY QUESTION MIDTERM 2 100%* EXCEL extra credit Part I wrong Part 1 Part II a Part II b Part III a Part III b FINAL FINAL**  100% OVERALL GRADE*** OVERALL + EXTRA LETTER GRADE****  
1684402 8 63 18 0 10 0 27 6.7 10 56.7 22 3 6 20 0 63.4 0 2 36 0 0 3 16 55 65 65.8 66 C  
1495188 9 42 14 0 10 0 12 6.7 0 33.3 16 5 5 2 2 40.0 0 8 24 0 0 7 10 41 51 46.1 46 F  
1530040 9 64.2 22 0 0 4 30 6.7 5 33.3 14 5 5 2 4 40.0 8   40   0 0 33.0 37 F  
2167454 7 99.7 30 10 10 8 29 8.3 10 58.9 18 4 5 20 6 65.6 0 5 30 10 10 15 19 84 94 87.4 87 A-  
1415015 0 43.1 14 0 0 0 23 6.7 10 53.3 14 10 5 17 2 60.0 9 7 26 0 0 9 6 41 51 51.8 57 D  
2276295 9 70.9 16 10 10 8 18 8.3 0 76.7 22 10 5 20 12 83.4 8 5 30 10 0 10 10 60 70 72.3 77 B  
2610440 9 94.1 24 10 10 9 30 8.3 0 62.2 18 10 5 17 6 68.9 10 7 26 10 0 9 16 61 71 74.9 80 B+  
1486620 8 85.3 22 5 10 8 30 8.3 10 50.0 22 4 5 10 4 56.7 0 8 24 10 10 10 17 71 81 76.7 77 B  
2359400 8 92 28 5 10 8 30 5 10 78.9 28 10 5 20 8 85.6 10 5 30 10 10 18 19 87 97 90.9 96 A   
1693931 0 76.4 26 0 10 2 29 6.7 10 56.7 22 10 0 16 3 63.4 10 7 26 10 10 13 18 77 87 75.3 81 B+  
2350574 9 63.1 24 0 0 6 17 6.7 10 57.8 18 10 0 20 4 64.5 9 6 28 10 10 13 19 80 90 76.5 81 B+  
1567509 9 60.9 18 10 0 0 25 8.3 0 48.9 16 10 0 6 12 55.6 9 11 18 0 0 10 12 40 50 54.9 60 C  
1496599 9 67.5 18 0 10 7 24 8.3 0 31.1 16 0 0 12 0 37.8 10 3 34 10 10 16 10 80 90 68.1 74 B-  
1793641 5 0       0 0 NP     0.0 0   40   0 0 1.7 2 F  
2891538 9 96.4 26 10 10 9 30 6.7 0 60.0 22 6 0 20 6 66.7 9 6 28 10 10 10 18 76 86 80.4 85 A-  
1649306 10 68.7 22 5 0 3 30 6.7 10 36.7 16 0 5 12 0 43.4 9 9 22 0 0 13 12 47 57 59.7 65 C+  
1668930 8 62 12 0 10 2 30 6.7 0 33.3 18 0 0 12 0 40.0 9 12 16 0 0 0 10 26 36 44.8 50 D  
1337887 10 78.7 26 5 0 8 30 8.3 10 58.9 20 4 5 18 6 65.6 10 4 32 0 0 14 20 66 76 75.9 81 B+  
1268393 8 95.3 24 10 10 10 30 6.7 10 72.2 22 10 10 15 8 78.9 9 7 26 0 10 18 16 70 80 83.8 89 A-  
1106052 10 98.7 28 10 10 10 29 5 10 77.8 24 10 10 20 6 84.5 10 4 32 10 0 15 10 67 77 84.9 90 A  
2327853 10 79.8 24 0 10 6 30 10 0 60.0 18 8 5 13 10 66.7 10 4 32 10 10 20 18 90 100 83.3 89 A-  
1507777 0 93.1 22 10 10 10 30 5 0 47.8 20 10 5 8 0 54.5 0 6 28 10 0 8 7 53 63 63.8 64 C  
1349959 8 65.3 22 5 0 0 30 5 10 46.7 22 10 5 4 1 53.4 10 10 20 0 0 9 18 47 57 60.1 66 C+  
2245309 9 91 26 5 10 9 30 5 0 68.9 20 10 0 20 12 75.6 10 10 20 10 10 15 19 74 84 79.9 85 A-  
2426147 8 69.8 22 0 10 0 29 6.7 10 60.0 22 10 0 16 6 66.7 10 8 24 10 10 9 18 71 81 74.8 80 B+  
2653686 8 66.4 18 0 10 0 30 5 10 48.9 16 10 5 13 0 55.6 10 9 22 0 0 7 14 43 53 59.4 65 C+  
1944776 7 75.3 24 5 10 0 27 1.67 10 33.3 14 0 0 16 0 40.0 5 8 24 10 0 4 5 43 53 56.3 59 C-  
2100622 9 82 18 5 10 9 30 6.7 0 32.2 12 4 0 8 5 38.9 10 7 26 10 10 17 16 79 89 71.1 77 B  
1631650 8 66.4 24 0 0 8 26 6.7 10 44.4 10 10 0 20 0 51.1 8 8 24 0 10 8 12 54 64 63.2 68 C+  
2286897 9 83.1 20 5 10 8 30 5 10 71.1 24 10 5 20 5 77.8 10 7 26 10 0 11 12 59 69 75.8 81 B+  
1926351 7 73.1 16 6 10 8 30 6.7 0 48.9 22 10 0 4 8 55.6 9 8 24 10 0 14 10 58 68 63.9 69 C+  
1879320 8 87.5 24 5 10 8 30 6.7 0 55.6 20 10 0 16 4 62.3 9 9 22 10 0 12 12 56 66 68.7 74 B-  
1731885 9 77.5 22 5 10 8 23 8.3 10 68.9 28 10 0 16 8 75.6 8 3 34 10 10 10 18 82 92 84.2 89 A-  
2164821 9 62 24 0 0 0 30 6.7 10 34.4 12 4 5 10 0 41.1 10 7 26 10 10 16 20 82 92 71.2 77 B  
2397506 6 92 24 10 10 8 29 6.7 10 28.9 16 0 0 6 4 35.6 9 7 26 10 0 11 16 63 73 68.7 74 B-  
2856912 10 85.3 28 0 10 9 28 6.7 10 65.6 18 10 5 14 12 72.3 10 6 28 10 10 10 18 76 86 82.7 88 A-  
2642801 10 73 20 0 10 4 30 5 10 65.6 18 10 7 20 4 72.3 10 9 22 10 10 8 15 65 75 74.6 80 B+  
1662624 9 84.2 20 5 10 9 30 5 10 60.0 26 3 5 16 4 66.7 5 4 32 10 0 12 11 65 75 75.7 79 B  
2347922 9 62 20 5 0 0 29 8.3 6 43.3 10 10 7 2 10 50.0 5 6 28 10 10 12 19 79 89 71.4 74 B-  
1731975 8 50.8 20 0 0 0 24 5 10 45.6 16 10 0 12 3 52.3 10 7 26 0 0 15 9 50 60 57.4 63 C  
2928542 2 59.8 24 5 10 0 13 5 0 33.3 16 6 0 8 0 40.0 0 10 20 10 0 11 9 50 60 51.3 51 D  
1636746 8 96.4 26 10 10 9 30 8.3 0 42.2 18 3 0 15 2 48.9 5 6 28 10 0 13 14 65 75 71.8 75 B  
1523203 5 44.2 12 5 10 5 6 6.7 0 NP     0.0 0   40   0 0 0 15.0 15 F  
1635196 8 90.9 22 10 10 10 26 5 10 68.9 22 10 8 13 9 75.6 9 5 30 10 0 14 16 70 80 81.3 86 A-  
2286560 10 96.4 26 10 10 10 29 6.7 10 56.7 20 8 5 12 6 63.4 10 3 34 10 0 11 14 69 79 80.4 86 A-  
1503837 5 52 18 5 10 0 12 5 0 NP     0.0 0   40   0 0 16.3 16 F  
2650925 9 80.9 28 5 10 0 28 6.7 10 82.2 26 10 10 20 8 88.9 10 3 34 10 10 16 18 88 98 90.2 96 A  
1294432 7 48.9 16 5 10 7 5 8.3 10 48.9 20 10 2 12 0 55.6 9 9 22 0 0 0 19 41 51 55.0 60 C  
1664073 10 77.5 24 0 10 7 27 8.3 0 62.2 22 10 5 15 4 68.9 9 5 30 10 10 12 16 78 88 77.9 83 B+  
2645038 10 77.5 28 10 0 0 30 5 10 50.0 18 10 7 10 0 56.7 9 8 24 10 10 11 16 71 81 74.3 79 B  
2109685 7 85.3 30 10 0 9 26 6.7 10 65.6 22 5 0 20 12 72.3 10 7 26 10 0 15 18 69 79 78.9 84 B+  
1570236 8 78.7 26 0 10 7 26 5 0 38.9 18 4 0 13 0 45.6 9 7 26 0 0 10 11 47 57 58.2 63 C  
1683651 7 69.7 18 0 10 9 24 8.3 10 68.9 22 10 2 20 8 75.6 9 11 18 0 0 12 17 47 57 67.6 73 B-  
2201753 9 69.7 22 0 0 9 30 6.7 10 48.9 16 10 3 13 2 55.6 9 9 22 0 0 10 14 46 56 62.3 67 C+  
2603151 8 82 26 10 0 8 28 6.7 10 61.1 24 10 0 14 7 67.8 9 7 26 10 0 14 17 67 77 76.5 81 B+  
1375701 7 82 24 10 0 8 30 8.3 0 64.4 24 10 0 20 4 71.1 10 4 32 10 10 13 18 83 93 80.6 86 A-  
2059673 6 92 28 5 10 8 30 6.7 10 56.7 20 10 5 12 4 63.4 9 7 26 10 10 9 14 69 79 78.0 83 B+  
2608819 8 88.7 10 10 10 8 30 6.7 10 63.3 20 8 5 20 4 70.0 9 6 28 10 10 13 18 79 89 83.5 89 A-  
1603701 5 89.9 24 10 10 5 30 5 10 45.6 20 7 0 14 0 52.3 9 5 30 10 0 14 13 67 77 73.0 78 B  
1370226 9 96.4 26 10 10 9 30 5 0 63.3 22 10 5 20 0 70.0 9 4 32 10 0 13 18 73 83 79.5 84 B+  
1487104 8 74.2 22 0 10 4 29 0 0 52.2 20 8 0 19 0 58.9 0   40   0 0 35.9 36 F  
1588504 9 64.2 20 0 0 6 30 0 10 35.6 14 10 0 8 0 42.3 10 6 28 0 10 9 18 65 75 62.9 68 C+  
2831627 8 93.1 28 5 10 9 30 6.7 10 93.3 24 10 10 20 20 100.0 9 4 32 10 0 18 20 80 90 92.5 98 A  
1339026 8 59.8 24 0 0 5 23 6.7 10 47.8 18 9 5 7 4 54.5 10 8 24 0 0 6 13 43 53 58.0 64 C  
2317343 8 50.9 18 0 0 2 24 3.33 0 41.1 14 10 0 13 0 47.8 8 8 24 10 0 11 16 61 71 56.9 61 C  
2081693 7 92 22 10 10 9 30 5 10 63.3 18 10 5 20 4 70.0 10 7 26 10 0 18 19 73 83 81.0 87 A-  
2055666 8 92 26 8 10 9 28 5 10 53.3 16 10 0 14 8 60.0 9 11 18 10 0 10 16 54 64 71.3 76 B  
2051294 8 89.7 28 5 10 6 30 8.3 0 60.0 20 6 8 20 0 66.7 0   40   0 0 44.5 45 *  
7.8 75.2 22.3 4.8 7.2 5.7 26.7 6.2 68.0 54.4 19.2 7.8 3.3 14.2 4.5 58.4 7.6 6.8 27.7 7.1 4.0 11.5 14.7 58.4 67.5 67.1 71.4 GRADE SCALE
2.2 17.7 4.5 4.1 4.5 3.6 5.7 2.0   14.1 4.0 3.3 3.2 5.4 4.2 18.7 3.6 2.3 5.8 4.6 4.9 4.1 4.2 23.1 25.4 17.7 18.9 A >90
10 100           10 10             100 10               100 100 106 A- 85-89
              B+ 80-84
* Midterm 2 grade was "curved"by 6.7 points             B  75-79
** Final was "curved" by 10 points             B- 70-74
***Overal garde does NOT include the extra credit             C+ 65-69
**** Letter grades will be uploaded to panthersoft by 8/14/2009             C  60-64
              C- 55-59
              D 50-54
              F <50