MIDTERM 1  (25%) MIDTERM 2 (25%) ASSIGNEMENT (5%)   EXTRA CREDIT (5 points)   GROUP PRESENTATION  (20%) (15+5) FINAL (25%) CLASS GARDE
ID RIGHT EXTRA GRADE CURVED  RIGHT LAST EXTRA GRADE CURVED GRADE   GRADE   GROUP  FACULTY EVAL PEER GRADE (20%) CORRECT CREDIT GRADE 100% w/CREDIT LETTER
1583539 15 0 50.0 53.0 18 3 0 63.2 69.8 0   5   4 12 4.5 16.5 15 3 53 60.5 65 C-
2397582 27 3 93.0 96.0 26 3 0 90.0 96.6 10   0   2 14 4.5 18.5 27 0 90 94.2 94 A
3144604 19 0 63.3 66.3 25 1 0 84.6 91.2 10   5   6 12 4.9 16.9 23 3 80 81.2 86 B+
1399079 19 2 65.3 68.3 23 3 0 79.9 86.5 10   5   2 14 4.5 18.5 23 3 80 82.1 87 B+
1578838 26 3 89.7 92.7 24 3 0 83.3 89.9 10   0   2 14 4.5 18.5 25 3 86 90.7 91 A
1666765 14 0 46.7 49.7 15 2 0 52.2 58.8 0   0   4 12 4.5 16.5 17 3 60 58.5 59 D
1479015 14 0 46.7 49.7 24 3 0 83.3 89.9 10   5   1 14 4.8 18.8 19 3 66 75.3 80 B 
1375194 22 0 73.3 76.3 21 3 3 76.2 82.8 0   0   3 15 4.8 19.8 26 3 90 82.0 82 B
1545354 16 1 54.3 57.3 15 2 0 52.2 58.8 10   5   4 12 4.5 16.5 14 0 47 62.2 67 C-
2126217 15 0 50.0 53.0 19 3 0 66.6 73.2 10   5   3 15 4.8 19.8 14 3 50 68.8 74 C 
1934335 24 3 83.0 86.0 21 3 3 76.2 82.8 10   0   3 15 4.8 19.8 29 3 100 91.9 92 A
2100296 11 1 37.7 40.7 15 1.5 0 51.7 58.3 10   4   7 14 4.6 18.6 17 3 60 63.3 67 C-
1355328 19 3 66.3 69.3           0   0         0            
2363346 26 3 89.7 92.7 27 3 0 93.3 99.9 10   0   4 12 4.5 16.5 28 3 96 93.7 94 A
1412406 15 0 50.0 53.0           0   0         0            
2146592 20 2 68.7 71.7 24 2 3 85.3 91.9 10   1   6 12 4.9 16.9 23 3 80 82.7 84 B
2145685 19 1 64.3 67.3 16 3 0 56.5 63.1 0   0   7 14 4.6 18.6            
1643358 18 2 62.0 65.0 19 3 3 69.6 76.2 10   0   3 15 4.8 19.8 16 0 53 73.4 73 C
1281728 22 1 74.3 77.3 18 3 0 63.2 69.8 10   4   1 14 4.8 18.8 19 3 66 77.2 81 B
2338104 22 1 74.3 77.3 25 3 0 86.6 93.2 10   5   7 15 4.6 19.6 27 3 93 90.5 95 A
2100039 11 2 38.7 41.7 20 3 0 69.9 76.5 10   5   6 12 4.9 16.9 25 3 86 73.0 78 B-
2283450 13 0 43.3 46.3 15 3 0 53.2 59.8 10   5   3 15 4.8 19.8 17 3 60 66.2 71 C
1773457 DNT       DNT         0   0         0            
1415470 DNT       DNT         0   0         0            
3012830 20 0 66.7 69.7 20 3 0 69.9 76.5 10   5   7 14 4.6 18.6 23 1 78 79.6 85 B+
1880713 25 1 84.4 87.4 15 3 0 53.2 59.8 0   5   1 14 4.8 18.8 13 3 46 67.2 72 C
1667858 DNT       DNT         0   0         0            
2129656 23 1 77.7 80.7 14 0.5 3 50.3 56.9 10   0   1 14 4.8 18.8 13 3 46 69.8 70 C
1714475 23 1 77.7 80.7 27 3 0 93.3 99.9 10   5   5 12 4.7 16.7 22 3 76 85.9 91 A
2060378 25 1 84.4 87.4 19 3 0 66.6 73.2 0   0   7 14 4.6 18.6 14 3 50 71.1 71 C
2104798 20 3 69.7 72.7 19 2 3 68.6 75.2 10   5   2 14 4.5 18.5 21 3 73 78.7 84 B
2061915 16 3 56.3 59.3 18 3 0 63.2 69.8 0   5   5 12 4.7 16.7 22 3 76 68.1 73 C
1381813 24 3 83.0 86.0 26 3 0 90.0 96.6 10   5   3 15 4.8 19.8 22 3 76 89.5 95 A
2524936 18 1 61.0 64.0 24 3 0 83.3 89.9 10   5   5 12 4.7 16.7 25 3 86 81.8 87 B+
2889414 DNT       DNT         0   0         0            
1332639 29 1 97.7 100.7 25 1 3 87.6 94.2 10   0   6 12 4.9 16.9 22 0 73 89.0 89 A-
1720614 20 0 66.7 69.7 24 3 3 86.3 92.9 0   5   6 12 4.9 16.9 17 3 60 72.5 77 B-
2061983 22 0 73.3 76.3 16 3 0 56.5 63.1 0   0   4 12 4.5 16.5 11 3 40 61.3 61 D
2648799 21 1 71.0 74.0 22 3 0 76.6 83.2 10   5   2 14 4.5 18.5 23 1 78 82.2 87 B+
1673085 15 1 51.0 54.0 18 3 0 63.2 69.8 10   5   5 12 4.7 16.7 25 3 86 74.2 79 B-
2104863 19 0 63.3 66.3 19 1 0 64.6 71.2 0   0   7   4.6 4.6 23 3 80 58.9 59 D
1122220 20 3 69.7 72.7 19 3 0 66.6 73.2 10   5   1 14 4.8 18.8 23 0 77 79.4 84 B
66.8 69.8 71.6 78.2 71.3 76.5 79.6
15.4 15.4 13.5 13.5 16.3 10.6 10.6
97.6 100.6 98.6 105.2 103.9 97.6 100.8
93.3 99.9 99.7 94.2 95.5