Florida International University

Department of Biological Sciences

FIU Home | Home
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link
The Human Genetic Diversity Research Group
Studying the Mysteries of Genetic Variation

Structure Predictions

Click on the link below for computationally derived tertiary models of 45 FK506 binding proteins discussed in the manuscript:

Structure based classification of 45 FK506-binding proteinsSomarelli, J. A., Lee, S.Y., Skolnick, J., Herrera, R. J.Submitted May, 2007

FKBP tertiary structure predictions

Contact Dr. Rene Herrera || Contact the Webmaster | ©2007 FIU Department of Biological Sciences