| Dates | Topic | Text Chapters |
|---|---|---|
| 8/23-9/3 | Kinematics | 1,2 and 3 |
| 9/8-9/13 | Forces | 4 and 5 |
| 9/15-9/20 | Work and Energy | 6 and 7 |
| 9/22-9/27 | Momentum and Collisions | 8 |
| 10/4-10/11 | Rotational Motion | 9 and 10 |
| 10/11-10/13 | Static Equilibrium | 11 |
| 10/15-10/18 | Gravity | 12 |
| 10/20-10/25 | Fluids | 14 |
| 11/1-11/5 | Oscillatory Motion | 13 |
| 11/8-11/15 | Mechanical Waves | 15 and 16 |
| 11/17-11/29 | Thermodynamics | 17,18 and 19 |
| Test I -- Friday, 1 October (chapters 1-7) |
| Test II -- Friday, 29 October (chapters 8-12) |
| Test III -- Friday, 3 December (chapters 13-19) |
| Last day to drop a course with a DR grade -- Friday, 15 October |