| Week | Dates | Monday Lecture | Wednesday Lecture | Friday Lecture |
|---|---|---|---|---|
| 1 | 8/23-8/27 | -- | SECT 1.1-6, CHAP 2 | no assignment |
| 2 | 8/30-9/3 | SECT 1.7-9 | CHAP 3 | no assignment |
| 3 | 9/6-9/10 | HOLIDAY | CHAP 4 | CHAP 5 |
| 4 | 9/13-9/17 | no assignment | SECT 1.10, CHAP 6 | CHAP 7 |
| 5 | 9/20-9/24 | no assignment | CHAP 8 | no assignment |
| 6 | 9/27-10/1 | no assignment | REVIEW | TEST I |
| 7 | 10/4-10/8 | CHAP 9 | SECT 10.1-4 | SECT 10.5-6 |
| 9 | 10/11-10/15 | SECT 11.1-3 | no assignment | SECT 12.1-5 |
| 10 | 10/18-10/22 | no assignment | SECT 14.1-3 | SECT 14.4-5 |
| 8 | 10/25-10/29 | no assignment | REVIEW | TEST II |
| 11 | 11/1-11/5 | SECT 13.1-4 | SECT 13.5-6 | no assignment |
| 12 | 11/8-11/12 | SECT 15.1-5 | SECT 15.6-8 | SECT 16.1-3,6 |
| 13 | 11/15-11/19 | no assignment | SECT 17.1-3 | SECT 18.1-4 |
| 14 | 11/22-11/26 | SECT 17.5-6 | CHAP 19 | HOLIDAY |
| 15 | 11/29-12/3 | no assignment | REVIEW | TEST III |
Reading assignments should be completed BEFORE the date specified in the table.
Note that in the event of an unavoidable class cancellation due to a hurricane
warning or some other comparable event, this schedule is subject to change.