| Dates | Topic | Text Chapters |
|---|---|---|
| 1/10-1/21 | Electric Fields and Forces | 21 and 22 |
| 1/24-1/28 | Electric Potential | 23 |
| 1/31-2/4 | Capacitors and Dielectrics | 24 |
| 2/7;2/14-2/18 | Electric Current and DC Circuits | 25 and 26 |
| 2/21-2/28 | Magnetic Fields and Forces | 27 and 28 |
| 3/2-3/4 | Faraday's Law | 29 |
| 3/7;3/21-3/25 | Inductance and AC Circuits | 30 and 31 |
| 3/28-3/30 | Electromagnetic Waves | 32 |
| 4/1-4/8 | Geometric Optics | 33 and 34 |
| 4/11-4/18 | Interference and Diffraction | 35 and 36 |
| Test I -- Friday, 11 February (chaps 21-24) |
| Test II -- Friday, 11 March (chaps 25-29) |
| Test III -- Friday, 22 April (chaps 30-36) |
| Last Day to Drop Classes with a DR Grade -- Friday, 4 March |