| Week | Dates | Monday Lecture | Wednesday Lecture | Friday Lecture |
|---|---|---|---|---|
| 1 | 1/10-1/14 | -- | CHAPTER 21 | no assignment |
| 2 | 1/17-1/21 | HOLIDAY | CHAPTER 22 | no assignment |
| 3 | 1/24-1/28 | CHAPTER 23 | no assignment | no assignment |
| 4 | 1/31-2/4 | SECTS 24.1-24.3 | SECTS 24.4-24.6 | no assignment |
| 5 | 2/7-2/11 | CHAPTER 25 | REVIEW | TEST I |
| 6 | 2/14-2/18 | SECTS 26.1-26.3 | SECTS 26.4-26.5 | no assignment |
| 7 | 2/21-2/25 | CHAPTER 27 | no assignment | CHAPTER 28 |
| 8 | 2/28-3/4 | no assignment | SECTS 29.1-29.5 | SECT 29.7 |
| 9 | 3/7-3/11 | SECTS 30.1-30.3 | REVIEW | TEST II |
| 10 | 3/14-3/18 | SPRING BREAK | SPRING BREAK | SPRING BREAK |
| 11 | 3/21-3/25 | SECTS 30.4-30.5 | CHAPTER 31 | no assignment |
| 12 | 3/28-4/1 | CHAPTER 32 | no assignment | SECTS 33.1-33.4 |
| 13 | 4/4-4/8 | SECTS 34.1-34.4 | no assignment | no assignment |
| 14 | 4/11-4/15 | SECTS 35.1-35.4 | no assignment | SECTS 36.1-36.6 |
| 15 | 4/18-4/22 | no assignment | REVIEW | TEST III |
Note that you should try to complete the reading assignments BEFORE the date
specified in the table.